RCYC RATINGS


MENU

Home
Home RCYC
Guidlines
Ratings
Compare Ratings
Contact RRD
Admin
 
 
 
 
 

Show all       Club TCF       IRC            
 
Boat Design Sail Number Skipper Club TCF IRC IRC Expiry
34 South Farr 38 SA669 M. Frankovitch 1.085 0.000 08.09.2009
34 South Knysna Dix 46 34 South Knysna . 1.045 0.000 11.02.2009
Adamo vdStadt 34 SA1205 . 0.980 0.000 11.02.2009
Addisincape A 35 Archambault FRA 34635 A. Monat 1.105 1.037 31.05.2011
Adler Crossbow 40 SA1747 . 0.935 0.000 11.02.2009
Adrenaline Tersaak 18.7m Adrenaline . 1.080 0.000 11.02.2009
Affirmation Beneteau 461 Affirmation . 1.095 0.000 11.02.2009
African Rennaissance Farr 40 SA1985 . 1.130 1.062 10.02.2009
After Dark J22 183 . 0.940 0.878 11.02.2009
Aint Misbehavin L43 Mod lwl SA1331 . 1.240 0.000 11.02.2009
AL Farr 38 SA630 . 1.090 1.012 31.05.2011
Alacrity Taylor 37 SA1088 . 0.960 0.000 11.02.2009
Aladdin Farr 40 SA3502 B. Geiger 1.100 1.030 31.05.2010
Albacore Corrida 11M SA294 . 0.950 0.000 11.02.2009
Albatros Swan 61 S/D G1800 . 1.160 0.000 11.02.2009
Albino I Atlantic 49 GR41 . 1.060 0.000 11.02.2009
Albion Hartley 43*K RSA517 . 0.785 0.000 11.02.2009
Alseba Oceanis 37 SA1605 . 0.980 0.000 11.02.2009
Always Well First Class 7.5 SA3141 . 1.020 1.085 11.02.2009
Amazing Grace Armel 40 SA1087 . 1.000 0.000 11.02.2009
Ambelouis L34 SA034 . 1.015 0.000 11.02.2009
Ambre Trimtwas 36 SA74 . 0.870 0.000 11.02.2009
Americas Challenge Whitbread 60 USA11 . 1.530 0.000 11.02.2009
Ancient Mariner H23 H23 184 M. Cave 0.850 0.000 11.02.2009
Animula L35 SA1234 . 1.095 0.000 11.02.2009
Anita C Sirocco 35 A1 . 0.970 0.000 11.02.2009
Anne M Hout Bay 30 SA1167 . 0.780 0.000 11.02.2009
Antix Humphries 22 RSA1861 . 1.015 0.000 11.02.2009
Aphrodite Elvestrom 33 RSA71 . 0.950 0.000 11.02.2009
Apricot Miura SA130 B. Tromp 0.935 0.000 11.02.2009
Aquarius RCOD 12 . 0.925 0.000 11.02.2009
Aquila Hlbg/Rassy 42K SA701 . 1.000 0.000 11.02.2009
Ariadne Bongers 39 * Ariadne . 0.990 0.000 11.02.2009
Ariel RCOD 13 L. Gerber 0.925 0.000 11.02.2009
Arigatou Primrose 47K Arigatou . 0.930 0.000 11.02.2009
Arita Alden 14.5m K* SA333 . 0.950 0.000 11.02.2009
Arriba Corrida 11M SA332 . 0.950 0.000 11.02.2009
Assegai L 2 ton SA611 . 1.115 0.000 11.02.2009
Astove Astove * Astove . 0.890 0.000 11.02.2009
Astra Tumlaren 27 Astra . 0.840 0.000 11.02.2009
Auberge vdStadt 34 SA1369 . 0.980 0.000 11.02.2009
Aurora Atlantic 49 SA978 . 1.080 1.042 21.10.2008
Ava Muira SA818 . 0.910 0.000 11.02.2009
Avanti Vickers 41 SA2103 . 1.060 0.997 11.02.2009
Bagatelle X 40 GER5577 . 1.110 0.000 11.02.2009
Ballyhoo Too Mumm 36 RSA3600 I. Park Ross 1.170 1.098 31.05.2011
Baltic Sun Baltic 42 SA1385 . 1.080 0.000 11.02.2009
Bank von Bremen Jodel Vrolich 51 GER944 . 1.195 0.000 12.02.2009
Barbarian Morgan 31 Barbarian . 0.890 0.000 11.02.2009
Barcom Seaboard vdStadt 34 SA316 . 0.980 0.000 11.02.2009
Barracuda Sun Magic 43 NOR10227 . 0.995 0.000 11.02.2009
Baysider Dufour 34 3477 . 0.995 0.000 11.02.2009
Bella Mia Roberts 45 SA3665 . 0.915 0.000 11.02.2009
Beluga Lavranos 50 mod SA1030 . 1.240 1.196 09.07.2008
Beowolf Dix Force 38 SA2225 . 0.940 0.000 11.02.2009
Beowolf III Van Der Stadt 30 506 . 0.000 0.000 11.02.2009
Bergwind L36 fam cruiser* Bergwind . 0.910 0.000 11.02.2009
Bernashe Montecarlo 43 Bernashe . 1.020 0.000 11.02.2009
Big Reef Lav 14.33K RBY277 . 1.015 0.000 11.02.2009
Black Cat Didi 38 SA1750 . 1.105 0.000 11.02.2009
Blazin Saddler 32 SA778 . 0.870 0.000 11.02.2009
Blue Leopard Blue Leopard Blue Leopard . 1.295 0.000 11.02.2009
Boots Charger SA777 . 0.985 0.000 11.02.2009
Bossi TLC 19 Bossi . 0.815 0.000 11.02.2009
Bosuns Bitter Dogger * SA67 . 0.860 0.000 11.02.2009
Breakaway Scylla 45*K SA1230 . 0.940 0.000 11.02.2009
Breezy Miura Breezy . 0.935 0.000 11.02.2009
Broomstick Simonis 70 G4152 . 1.550 0.000 11.02.2009
Brouwer La Fitte 44* SA1065 . 0.975 0.000 11.02.2009
Buccaneer Buccaneer Buccaneer . 0.815 0.000 11.02.2009
Bundi Farr 38 SA781 P. Rode 1.080 0.000 11.02.2009
Cabaray Stadt 34 SA2018 R. Matthews 0.940 0.000 01.01.1970
Calicoco L39 * SA823 . 0.910 0.000 11.02.2009
Calypso Montevideo 43 SA1428 . 1.020 0.000 11.02.2009
Camdeboo L 50* Camdeboo . 1.040 0.000 11.02.2009
Canace Elan 43 Canace . 1.090 0.000 11.02.2009
Cante Libre Binks Flyer* Cante Libre . 0.900 0.000 11.02.2009
Cape Storm Pacer 37.5 SA3901 . 1.160 1.098 31.05.2010
Capensis Montecarlo 43* Capensis . 0.994 0.000 11.02.2009
Capharinha Wayward 36 Capharinha . 0.900 0.000 11.02.2009
Carlhina Fortuna 37* Carlhina . 0.935 0.000 11.02.2009
Carousel Beneteau 390 SA1011 L. Scott 0.970 0.000 01.01.2000
Carpo Diem Compass 47 scoop Carpo Diem . 1.010 0.000 11.02.2009
Casa Mia vdStadt 34* SA1505 . 0.980 0.000 11.02.2009
Catalyst Saddler 32 Catalyst . 0.890 0.000 11.02.2009
Cathy R Compass 47 SA1146 . 1.020 0.000 11.02.2009
Cavalier J44 GXK1154 . 1.190 0.000 11.02.2009
Cecily Phoenix 12.8m K* SA162 . 0.935 0.000 11.02.2009
Celine IV Comfortina 39 SA3740 . 1.050 0.000 01.01.2000
Centime Islander 56 SA1370 . 1.140 0.000 11.02.2009
Ceralon III First 45f5 * SA1224 . 1.070 0.000 11.02.2009
Cha Cha Ankon 1600 Cha Cha . 1.060 0.000 11.02.2009
Chantecler Roberts Mau. 43 * Chantecler . 0.920 0.000 11.02.2009
Chapter XI Petersen 37 SA780 . 1.030 0.000 11.02.2009
Charisma Sadler 32 SA2462 F. Booyse 0.000 0.000 01.01.2000
Charmal Tosca 36 Charmal . 0.960 0.000 11.02.2009
Charran du Bleend 11.5m steel K Charran . 0.920 0.000 11.02.2009
Cheryl B Caribbea * Cheryl B . 0.880 0.000 11.02.2009
Chimani Viking 22 B keel Chimani . 0.760 0.000 11.02.2009
Circus Dog Islander 48 SA1970 . 1.130 0.000 11.02.2009
Clan Mackezie Love Life Lello 78 Ketch SA1900 . 1.145 0.000 11.02.2009
Coee Too vd Stadt 15m K SA937 . 0.950 0.000 11.02.2009
Colomba Roberts 53K* SA1600 . 0.930 0.000 11.02.2009
Concept Won Concept 975 Sa656 . 0.970 0.000 11.02.2009
Concorde Seatrader 45 SA1606 . 0.970 0.000 11.02.2009
Concordia Caribbea * Concordia . 0.900 0.000 11.02.2009
Continental Flyer Shackleton L20 Continental Flyer . 0.920 0.000 11.02.2009
Copperfield II Montevideo 43 Copperfield II . 0.950 0.000 11.02.2009
Corrida Corrida 11 SA1089 . 0.925 0.000 07.03.2009
Corum Briand 43 SA 969 T. Strut 1.210 1.130 31.05.2010
Creightons Ocean 80 K808 . 1.380 0.000 11.02.2009
Crystal Spray Farr 38 SA729 . 1.090 1.013 11.02.2009
Curlew Folkboat D106 . 0.870 0.000 11.02.2009
Danline Gibsea 116 934 G. Challenger 0.930 0.000 11.02.2009
Dawn Caribbea 28 * SA2498 . 0.880 0.000 11.02.2009
Déjà vu Simonis 50 SA1676 . 1.230 0.000 11.02.2009
Derbigum Montevido 43* SA1209 . 0.995 0.000 11.02.2009
Design 361 Farr Design 361 . 1.220 0.000 11.02.2009
Design Data Flamenca Flamenca DES002 . 0.880 0.000 11.02.2009
Design Data Hunter Hunter DES004 . 0.815 0.000 11.02.2009
Diana-K Diana Class * SA12 . 0.900 0.000 11.02.2009
Diddakoi Miura Diddakoi . 0.935 0.873 11.12.2008
Diel Diebold 19.2m sloop Diel . 1.230 0.000 11.02.2009
Dolfyn Endurance 37* Sa1399 . 0.860 0.000 11.02.2009
Dolphine Blue Northwind 435* N-W . 0.940 0.000 11.02.2009
Donna Mia Lightwave 395 mod SA3605 . 1.090 1.042 07.07.2008
Double Dutch Montevideo 43 SA41 . 1.020 0.000 11.02.2009
Doughty Simonis 64 SA1692 . 1.420 1.379 04.06.2008
Dunvegan Shearwater 39 SA1169 . 0.990 0.000 11.02.2009
Dylaige vdStadt 34 SA1195 . 0.970 0.000 11.02.2009
Easy Beat Saddler 26* SA1330 . 0.815 0.000 11.02.2009
Easy Rider H34 H036 . 1.020 0.000 11.02.2009
Elevation Impact Cr SA526 . 0.900 0.000 11.02.2009
Elite First 456 * SA756 . 1.040 0.000 11.02.2009
Elizabeth L39 SA1067 . 0.910 0.000 11.02.2009
Emalanga Tosca 36 * SA2113 . 0.930 0.000 11.02.2009
Enigma Simonis 55 SA1286 . 1.160 0.000 11.02.2009
Ericssen Whitbread 60 SWE187 . 1.550 0.000 11.02.2009
Ethos L 42* Ethos . 0.940 0.000 11.02.2009
Etoile de Mer Oceanis 390* SA923 . 0.980 0.000 11.02.2009
Euminides of London Open 60 GBR1777T . 1.320 0.000 11.02.2009
Fandango Calypso Fandango . 0.800 0.000 11.02.2009
Fantastica J24 SA7276 . 0.965 0.000 11.02.2009
Far-med Muira SA1335 . 0.910 0.000 15.10.2009
Faraway No 3 Farr 403 SA1665 . 1.120 0.000 01.01.2000
Fast Forward One Design Fast Forward . 1.220 0.000 11.02.2009
Felix The Cat Pacer 27 A. Wentworth 1.080 1.032 31.05.2010
Fi Fi Tosca 36 * Fi Fi . 0.930 0.000 11.02.2009
File Dean 33 Cat File . 0.880 0.000 11.02.2009
Finnegan Bongers 39 SA458 . 0.990 0.000 11.02.2009
Fiyavuya Norlin 34 Fiyavuya . 0.960 0.000 11.02.2009
Flyer Beneteau First Class 10 SA723 J. van der Westhuizen 1.020 0.977 31.05.2010
Flying Cloud Dix 43 Flying Cloud . 1.075 0.000 11.02.2009
Foam Endurance 37* Foam . 0.850 0.000 11.02.2009
Form Flyer Charger SA702 . 0.985 0.000 11.02.2009
Freedom Farr 38 SA250 . 1.070 0.980 11.02.2009
Friendship Astove SA111 . 0.925 0.000 11.02.2009
FTI FLyer Charger 33 SA702 . 0.985 0.000 07.03.2009
Fun Dewar 26 Fun . 0.835 0.000 11.02.2009
Furiuos First Class 7 SA3248 . 0.915 0.000 11.02.2009
G-String Caribbea ** SA1514 . 0.900 0.000 11.02.2009
Gandalf Miura SA107 . 0.910 0.000 11.02.2009
Gemini Contndr Montecarlo 43 SA1110 . 1.020 0.000 11.02.2009
Getafix Humphries 22 RSA1001 . 1.015 0.000 11.02.2009
Gilana vd Stadt 15m K Gilana . 0.950 0.000 11.02.2009
Gladeye Oyster Heritage GBR5313T . 0.955 0.000 11.02.2009
Gldn Sovereign Sovereign 54 SA1257 . 1.240 0.000 11.02.2009
Glee Gamley 11m Glee . 0.920 0.000 11.02.2009
Goblet L36 SA742 . 0.950 0.000 11.02.2009
Golden Fleece S&S 41 SA62 . 1.015 0.000 11.02.2009
Gorf vdStadt 34 Steel H* - . 0.910 0.000 11.02.2009
Gremlin Spirit 28 mo SA569 . 0.950 0.000 11.02.2009
Group 4 Securitas Challenge One Design 22 . 0.950 0.000 11.02.2009
Gunsmoke Sweat Pea/l26 sails Gunsmoke . 0.910 0.000 11.02.2009
Gwaap L hlf ton SA433 . 1.000 0.000 11.02.2009
H Bomb Hobie 33 US77932 . 1.085 0.000 11.02.2009
Halali Impact md SA339 . 0.950 0.000 11.02.2009
Halcyon Isle Jeanneau 48 Halcyon Isle . 1.075 0.000 11.02.2009
Harlequin H Rassey 42K* SA1795 . 0.995 0.000 11.02.2009
Hi-Fidelity Welbourn 46 HKG1880 . 1.310 1.231 30.09.2008
High Noon S & S 36* SA201 . 0.870 0.000 11.02.2009
Hill Billy J27 196 . 0.995 0.938 11.02.2009
Hocuspocus Farr 38 SA1105 D. Kushner 1.070 0.985 31.05.2010
Honeychile Shearwater 39* SA1231 . 0.970 0.000 11.02.2009
Honi L26 011 . 0.955 0.000 11.02.2009
Hors DOeuvre L26 044 . 0.955 0.866 31.05.2011
HulettsAl Southwell 68 HulettsAl . 1.320 0.000 11.02.2009
Idris H34 H014 . 0.945 0.000 11.02.2009
Iechyd Da Muira SA797 . 0.910 0.000 07.03.2009
Ikra II Presles 72 ketch GBR7374T . 1.250 1.278 11.02.2009
Il a fallu Fast 42 SA1886 . 1.170 0.000 11.02.2009
ILC46 J&F ILC 46 ILC46 . 1.330 0.000 11.02.2009
Imagine S&S hlf ton * SA14 . 0.890 0.000 11.02.2009
Imp Impact md SA970 . 0.940 0.000 11.02.2009
Impulse Impact SA336 . 0.920 0.000 11.02.2009
Indaba vdStadt 34 SA66 . 0.960 0.000 11.02.2009
Indigo Simonis 16.2m SA1122 . 1.260 0.000 11.02.2009
Indigo II Mumm 30 SA9 . 1.170 0.000 11.02.2009
Irish Mist Charger SA900 . 0.985 0.000 11.02.2009
Irony OD 31 SA1991 . 0.900 0.000 11.02.2009
Israeli 45f5 First 45f5 SA1124 . 1.110 0.000 11.02.2009
Jabula Westerly 33* Jabula . 0.920 0.000 11.02.2009
Jay Montevido 43* SA1056 . 0.995 0.000 11.02.2009
Jennabee vdStadt 34 SA1260 . 0.980 0.000 11.02.2009
Jerepigo L36 SA767 . 0.950 0.000 11.02.2009
Jika Three quarter T SA773 . 1.035 0.986 11.02.2009
JML1 L 26 SA078 . 0.955 0.868 31.05.2011
Just Barbie Mount Gay 30 SA460 . 1.110 0.000 11.02.2009
Just Fun Mount Gay 30 SA1796 . 1.110 0.000 07.03.2009
kai_2 kai_2 kai_2 K. Hennes 3.000 4.000 03.12.2009
Kalahari Shearwater 39* Kalahari . 0.970 0.000 11.02.2009
Kate Cape28* SA28 . 0.800 0.000 11.02.2009
Keljen Hout Bay 40 SA47 . 0.915 0.000 11.02.2009
Keren vdStadt 34 SA1284 . 0.980 0.000 11.02.2009
Kestrel Too Dogger SA25 . 0.860 0.000 11.02.2009
Kifouine Kifouine 28 Kifouine . 0.790 0.000 11.02.2009
Kiga Vickers 41 SA566 . 1.055 0.000 11.02.2009
Knot 2 Shabby Leisure 42 SA2294 . 1.170 0.000 11.02.2009
Koritsimou Jeanneau Microsail Koritsimou . 0.820 0.000 11.02.2009
La Bamba Vickers 41* SA1022 . 1.030 0.000 11.02.2009
La Premiere First 8 La Premiere . 0.980 0.000 11.02.2009
Laboe III Beneteau 370* Sa1506 . 0.970 0.000 11.02.2009
Ladd 1 Ladd 27 001 . 0.990 0.000 11.02.2009
Lady Jay Wayward 36 SA1610 . 0.920 0.000 11.02.2009
Lady Lorna Miura SA418 . 0.935 0.000 11.02.2009
Lady-in-Waiting Moody 395 SA1873 . 0.940 0.000 11.02.2009
Lapwing L34 010 . 1.015 0.963 31.05.2011
Leo D or Moody 13.8 SA348 . 0.995 0.000 11.02.2009
Leonotis Lion 34* SA53 . 0.850 0.000 11.02.2009
Lets Go Bucanneer SA2676 . 0.800 0.000 11.02.2009
Little One RCOD 033 . 0.925 0.000 11.02.2009
Lobelia IMX 40 SA2700 G. Kling 1.145 1.084 31.05.2011
Lolli II Ocean 31* Lolli II . 0.935 0.000 11.02.2009
Luck Dragon First345 SA1073 . 0.970 0.000 11.02.2009
Lucky Too Spirit 28* Lucky Too . 0.835 0.000 11.02.2009
Lusty Atlantis 36 SA578 . 0.975 0.000 11.02.2009
M Glory II ILC 70 GER4540 . 1.645 0.000 11.02.2009
Mad Max Max Fun 25 Max004 . 1.030 0.000 11.02.2009
Madam Pazzazz Farr 40 SA761 . 1.095 0.000 11.02.2009
Maestro Fast 42 SA3444 P. van ass 1.150 1.088 31.05.2011
Mafuta Bavaria 36 SA3455 M. Lourens 1.010 0.962 31.05.2011
Maiden One off GBR1418 . 1.200 0.000 11.02.2009
Main Contessa 33 SA181 . 0.880 0.000 11.02.2009
Majimoto II No 3 Farr 40 SA1569 P. Mare 1.130 1.084 11.02.2009
Malloy Alessa Mauritius 45 K SA3037 . 0.910 0.000 11.02.2009
Manana Tom Thumb* none . 0.780 0.000 11.02.2009
Maraquita 30 Square Meter S SA1 . 0.000 0.000 01.01.2000
Marika Vickers 41 SA1228 . 1.055 0.000 11.02.2009
Marsal vd Stadt 40* SA2026 . 0.960 0.000 11.02.2009
Marshioness L 75 SA1431 . 1.550 0.000 11.02.2009
Maverick L26 030 . 0.955 0.000 11.02.2009
Mayan Sweat Pea SA622 . 0.910 0.000 11.02.2009
Mc Queen Dix 40* Mc Queen . 0.930 0.000 11.02.2009
ME2ME Farr 38 SA898 . 1.070 1.002 11.02.2009
Melges 24 317 Melges 24 RSA317 . 1.050 1.034 31.05.2011
Melges 24 410 Melges 24 RSA410 . 1.080 1.038 11.02.2009
Merlin Pioneer 9m* SA56 . 0.830 0.000 11.02.2009
Micawber Quagga 015 . 0.850 0.000 11.02.2009
Mighty Lemon Drop L mini ton SA597 . 0.870 0.000 19.10.2009
Milkwood First345* Milkwood . 0.945 0.000 11.02.2009
Mirage Farr 38 SA858 . 1.080 0.000 11.02.2009
Misa Impact SA543 . 0.920 0.000 11.02.2009
Miss Isle Simonis 35 SA1333 . 1.090 0.000 11.02.2009
Miss Rose Islander 56 SA1342 . 1.070 0.000 11.02.2009
Mithril Spar Tosca 36 * SA1415 . 0.930 0.000 11.02.2009
Moneypenny Macgregor 26 007 . 0.925 0.000 11.02.2009
Monkeys in the Mist Jaz 30 01 . 1.155 0.000 11.02.2009
Moon Beam Shearwater 45 Moon Beam . 1.030 0.000 11.02.2009
Moonchild Holman 36 k RSA881? . 0.810 0.000 11.02.2009
Morgenster L 34 SA961 . 1.015 0.000 07.03.2009
Morning Glory Saddler 32 SA673 . 0.890 0.000 11.02.2009
Morning Glory III Reigel/Pugh 80 GER5081 . 1.695 1.609 11.02.2009
Morning Wings H23 018 . 0.850 0.000 11.02.2009
MSC Donna Mia J-33 MSC Donna Mia . 1.075 0.000 11.02.2009
Myot Stadt 40 Myot . 0.990 0.000 11.02.2009
Myott Montevideo 43 SA1545 . 0.994 0.000 11.02.2009
Mystique Montevideo 43 Mystique . 1.020 0.000 11.02.2009
Naledi J120 SA2773 F. Scheder-Bieschin 1.145 1.086 31.05.2011
Narina Endurance 49* Narina . 0.940 0.000 11.02.2009
Nauti Buoy Petersen 33 SA546 T. van der Hoek 0.935 0.000 11.02.2009
Nautiash H34 SA3132 . 0.970 0.000 01.01.2000
Navio Compass 47 SA1185 . 1.020 0.000 11.02.2009
Necessity Beneteau 34.7 SA4114 D. Booth 1.050 0.000 08.09.2009
New Balance Gumption Simonis Fast 40 SA4444 N. Mace 1.270 1.194 31.05.2011
New Balance Gumption Simonis Fast 40 SA4444 N. Mace 1.270 1.194 31.05.2011
New Crusader Roberts 53K* SA1712 . 0.970 0.000 11.02.2009
Nicorette Dumas 21.8m SWE2004 . 1.600 0.000 11.02.2009
Night Shift Dewar 11.6* Night Shift . 0.880 0.000 11.02.2009
Nina Santa Cruz 50 Sa43 . 1.270 0.000 11.02.2009
Nishma TLC 19 Nishma . 0.845 0.000 11.02.2009
Nutcracker L 2 ton SA700 . 1.080 0.000 11.02.2009
Nuthr Witch L34 2928 . 1.015 0.000 08.09.2009
Obsession Simonis 50 Obsession . 0.890 0.000 11.02.2009
Ocean Cruiser Leisure 42 SA2388 H. Brehm 1.155 1.094 31.05.2010
Ocean Music vdStadt 34 SA151 . 0.910 0.000 11.02.2009
OD 48 R/P OD 48 OD 48 . 1.380 0.000 11.02.2009
Odyssey L39 SA1482 . 0.910 0.000 11.02.2009
Oggi Orion 39 Oggi . 0.995 0.000 11.02.2009
Old Brown L35 SA44 . 1.090 0.000 11.02.2009
Orca Ocean 31 SA1992 . 0.970 0.000 11.02.2009
Orion Montevido 43* Orion . 0.995 0.000 11.02.2009
Orion Express Simonis 42 HKG1882 . 1.270 0.000 11.02.2009
Orion Flyer Simonis 53 SA272 . 1.240 0.000 11.02.2009
Pacer 27 Pacer 27 GBR15553 . 1.080 1.044 11.02.2009
Pacer 3 Pacer 27 3 . 0.000 1.032 31.05.2010
Pallucci Simonis 35 SA1245 S. Kaye 1.080 1.033 11.02.2009
Pamelou Shearwater 39* SA1019 . 0.970 0.000 11.02.2009
Panther L 76 SA1007 . 1.280 1.245 11.02.2009
Paprika Peterssen 33 SA399 . 0.935 0.000 01.01.2000
Paradise Isles Compass 47 SA1290 . 1.020 0.000 11.02.2009
Paragon Ocean 31 SA 2447 A. Fletcher 0.970 0.000 11.02.2009
Paragon II TLC27* SA1444 . 0.900 0.000 11.02.2009
Parole Jeanneau 48 (Trinidad) SA246 . 1.125 0.000 11.02.2009
Pedro Trailer Sailer SP1 . 0.830 0.000 11.02.2009
Pelican Too Montevido 43* SA242 . 1.010 0.000 11.02.2009
Penguin of X Adams 13.3m G413 . 0.990 0.000 11.02.2009
Perazim Turner 15.5m* ZIM1 . 0.930 0.000 11.02.2009
Periwinkle Farr 38 SA858 B. Gardener 1.095 0.000 01.01.1970
Periwinkle Farr 38 SA858 B. Gardener 1.095 0.000 01.01.1970
Phantom Farr 38 SA762 R. Cooke 1.090 0.000 11.02.2009
Picasso Sovereign 54 SA1326 . 1.230 0.000 11.02.2009
Pinta Del Sur Shearwater 39* Sch Pinta Del Sur . 0.940 0.000 11.02.2009
Pirate Pirate Pirate . 0.770 0.000 11.02.2009
Portugal-Basil Portugal-Basil POR500 . 1.740 0.000 11.02.2009
Prefix Humphries 22 K7583 . 1.015 0.000 11.02.2009
Prodigy Simonis Voogd 54 GBR29R . 1.490 1.405 11.02.2009
Proton Proton Proton . 0.935 0.000 11.02.2009
Puma Unleashed Pacer 42 R SA 3800 H. Hale 1.250 1.177 31.05.2010
Puma Unleashed Pacer 42 R SA 3800 H. Hale 1.250 1.177 31.05.2010
Pure Magic J 27 SA190 . 0.995 0.000 07.03.2009
Quicksilver Hobie 33 SA2332 . 1.090 1.026 11.02.2009
Raging Bull New Miura II SA4000 T. Brown 0.960 0.000 11.02.2009
Ragtime L hlf ton SA1109 . 1.000 0.000 11.02.2009
Rake vdStadt 34* Sa945 . 0.910 0.000 11.02.2009
Raspa Mazurka Ned28 . 0.990 0.968 11.02.2009
Reaction RCOD SA2996 T. Groenewald 0.925 0.000 11.02.2009
Red Max Simonis 63 BBL6996 . 1.380 0.000 11.02.2009
Regent Express Pacer 27 017 T. Roberts 1.080 1.044 31.05.2011
Rhapsody H34 H032 . 1.150 0.000 11.02.2009
Rigel West Fulmar* 7756Y . 0.890 0.000 11.02.2009
Risky Bus Hobie 33 165 . 1.085 0.000 11.02.2009
Rita Mauritius 44 K Rita . 0.960 0.000 11.02.2009
Rosaviento vdStadt 34 SA1515 . 0.980 0.000 11.02.2009
Rotary Scout Tosca 36 * Rotary Scout . 0.930 0.000 11.02.2009
Royal Flush l 1/4 ton SA668 . 0.910 0.000 11.02.2009
Ruarch Mount Gay 30 SA1874 . 1.110 0.000 11.02.2009
Ruby Rose Fortuna 37* SA1920 . 0.935 0.000 11.02.2009
Rush L36 steel C346 . 0.920 0.000 11.02.2009
Saiorse Atlantis 36 SA2360 T. Blackwell 0.955 0.000 11.02.2009
Sakabona Flamenca SA306 . 0.870 0.000 11.02.2009
Santana Farr 40 C493 . 1.100 0.000 11.02.2009
Scatterling Simonis 35 mod SA1203 . 1.125 0.000 11.02.2009
Schatsi RCOD SA280 . 0.925 0.000 11.02.2009
Scorpio Islander 48 ext SA1702 . 1.130 0.000 11.02.2009
Sea Oyster SA2963 . 0.980 0.000 01.01.2000
Seagoon ILC46 SA2001 . 1.340 0.000 11.02.2009
Seamarie Compass 47 scoop SA1363 . 1.020 0.000 11.02.2009
Sebeza vd Stadt 45* SA323 . 0.935 0.000 11.02.2009
Second Love Fortuna 37* SA408 . 0.890 0.000 11.02.2009
Second Nature Roberts Mau. 43* Ketch SA837 . 0.890 0.000 11.02.2009
Seeteufel Bongers 39 SA402 . 0.990 0.000 11.02.2009
Sensation R. Munnik 0.000 0.000 31.12.2000
Sentinel Montevido 43* SA1100 . 0.995 0.000 11.02.2009
Sgebenga Pearson 424K 424 . 0.815 0.000 11.02.2009
Shady Lady H34 Shady Lady . 0.970 0.000 11.02.2009
Shandy Caribbea 288 * SA1532 . 0.900 0.000 11.02.2009
Shazam Fast 42 SA2405 . 1.165 1.090 11.02.2009
She Saxon 35* 1830 . 0.820 0.000 11.02.2009
Sheena Bhan Oceanis 381 SA2459 . 1.000 0.000 11.02.2009
Sheerjoytoo L36 * SA511 . 0.925 0.000 11.02.2009
Shelly Anne Dewar 17m K SA505 . 1.060 0.000 11.02.2009
Shillelagh Impact md SA334 . 0.935 0.000 11.02.2009
Shoes Eventide 26 SA882 . 0.930 0.000 11.02.2009
Silverstream L43 SA1269 . 1.210 0.000 11.02.2009
Sinderella II Farr 38 SA810 . 1.085 0.000 11.02.2009
Sister Moon Oceanis 43 SA819 . 0.960 0.000 11.02.2009
Skybolt Microsail Skybolt . 0.820 0.000 11.02.2009
Slow Dancer First 30E SA1118 . 0.940 0.000 11.02.2009
Solitaire Compass 47 SA555 . 1.000 0.000 11.02.2009
Solsting Oceanis 350* 713608 . 0.920 0.000 11.02.2009
Solvesta Dix Hout Bay 33 SA1786 . 0.880 0.895 11.02.2009
Sonnet 30 Sq m 30 . 0.945 0.000 11.02.2009
Sophie B Swan 411 K2513 . 1.050 0.000 11.02.2009
South 35 South 35 South 35 . 1.135 0.000 11.02.2009
South East Cl Petersen RSA643 . 0.960 0.000 11.02.2009
Southern Comfort Gitana 43 Schooner* SA471 . 0.990 0.000 11.02.2009
Southern Floe Centurian Southern Floe . 0.880 0.000 11.02.2009
Southern Isles Centurion SA90 . 0.870 0.000 11.02.2009
Southern Maid Centurian Southern Maid . 0.870 0.000 11.02.2009
Southern Storm Pacer 376 SA4227 . 1.175 1.119 11.02.2009
Spilhaus III Swede 55 US43434 . 1.110 1.059 11.02.2009
Spirit of Maretek Spirit 28 SA2414 K. Cox 0.000 0.000 01.01.2000
Spirit of the Fleet Southwell 19m SA1075 . 1.400 0.000 11.02.2009
Splash Montecarlo 43 Splash . 1.020 0.000 11.02.2009
Spoon Didi 34 Spoon . 0.990 0.000 11.02.2009
Sprint HY-TECH SPRINT GBR5053T . 1.125 0.000 11.02.2009
Squire Holmn 45 ketch SA220 . 0.920 0.000 11.02.2009
Star Spirit Jeaneau Sunfizz 38 SA996 . 1.000 0.000 11.02.2009
Stardust H34 Stardust . 1.015 0.000 11.02.2009
Starfire Freedom 33 K693T C. Reynolds 0.925 0.000 11.02.2009
Starry Night II Dix 13m* Starry Night II . 1.050 0.000 11.02.2009
Sting Oceanis 350* nil . 0.920 0.000 11.02.2009
Storm Ocean 31 SA1967 M. Pepper 0.950 0.000 07.03.2009
Storm Petrel Mac Greggor 26 M26 . 0.935 0.000 11.02.2009
Stripped X442 HKG1864 . 1.190 0.000 11.02.2009
Suidoos II RCOD SA16 . 0.935 0.947 11.02.2009
Summer Love Montevideo 43 SA2179 . 0.950 0.000 11.02.2009
Sunbeau L36* SA1218 . 0.925 0.000 11.02.2009
